CROSS REFERENCE TABLE |
||||||
| PHOENIX CONTACT | FERRULES DIRECT | |||||
Uninsulated Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 3200218 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | N05006 | 1000 | $8.78 | BUY NOW |
| 3200221 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | N07506 | 1000 | $8.78 | BUY NOW |
| 3200234 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | N07510 | 1000 | $10.53 | BUY NOW |
| 3200247 | AWG 18 (.823mm2) 1 mm2 | 1000 | N10006 | 1000 | $9.95 | BUY NOW |
| 3200250 | AWG 18 (.823mm2) 1 mm2 | 1000 | N10010 | 1000 | $11.34 | BUY NOW |
| 3200263 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | N15007 | 1000 | $9.95 | BUY NOW |
| 3200276 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | N15010 | 1000 | $10.80 | BUY NOW |
| 3200289 | AWG 14 (2.08mm2) 2.5 mm2 | 1000 | N25007 | 1000 | $11.07 | BUY NOW |
| 3200292 | AWG 14 (2.08mm2) 2.5 mm2 | 1000 | N25012 | 1000 | $13.37 | BUY NOW |
| 3200302 | AWG 12 (3.31mm2) 4 mm2 | 1000 | N40009 | 1000 | $19.44 | BUY NOW |
| 3200315 | AWG 12 (3.31mm2) 4 mm2 | 1000 | N40012 | 1000 | $20.52 | BUY NOW |
| 3200328 | AWG 10 (5.26mm2) 6 mm2 | 250 | N60012 | 250 | $5.94 | BUY NOW |
| 3200331 | AWG 8 (8.37mm2) 10 mm2 | 250 | N100012 | 250 | $8.30 | BUY NOW |
| 3200344 | AWG 8 (8.37mm2) 10 mm2 | 250 | N100018 | 250 | $9.45 | BUY NOW |
| 3200425 | AWG 6 (13.3mm2) 16 mm2 | 250 | N160012 | 250 | $8.30 | BUY NOW |
| 3200360 | AWG 4 (21.2mm2) 25 mm2 | 100 | N250015 | 100 | $6.20 | BUY NOW |
| 3200373 | AWG 4 (21.2mm2) 25 mm2 | 100 | N250018 | 100 | $6.48 | BUY NOW |
| 3200399 | AWG 2 (33.6mm2) 35 mm2 | 100 | N350018 | 100 | $6.95 | BUY NOW |
| 3202465 | AWG 24 (.205mm2) 0.25 mm2 | 1000 | N02505 | 1000 | $11.14 | BUY NOW |
| 3202478 | AWG 24 (.205mm2) 0.25 mm2 | 1000 | N02507 | 1000 | $11.84 | BUY NOW |
| 3202481 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | N05008 | 1000 | $8.91 | BUY NOW |
| 3202494 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | N05010 | 1000 | $9.72 | BUY NOW |
| 3202504 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | N07508 | 1000 | $9.72 | BUY NOW |
| 3202517 | AWG 18 (.823mm2) 1 mm2 | 1000 | N10008 | 1000 | $10.80 | BUY NOW |
| 3202588 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | N15012 | 1000 | $12.15 | BUY NOW |
| 3202591 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | N15015 | 1000 | $12.96 | BUY NOW |
| 3202601 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | N15018 | 1000 | $13.50 | BUY NOW |
| 3200357 | AWG 4 (21.2mm2) 25 mm2 | 100 | N250012 | 100 | $6.08 | BUY NOW |
| 3200386 | AWG 4 (21.2mm2) 25 mm2 | 100 | N250020 | 100 | $7.02 | BUY NOW |
| 3202821 | AWG 14 (2.08mm2) 2.5 mm2 | 1000 | N25018 | 1000 | $14.72 | BUY NOW |
| 3200409 | AWG 2 (33.6mm2) 35 mm2 | 100 | N350020 | 100 | $7.70 | BUY NOW |
| 3202834 | AWG 12 (3.31mm2) 4 mm2 | 1000 | N40018 | 1000 | $27.68 | BUY NOW |
| 3202520 | AWG 10 (5.26mm2) 6 mm2 | 250 | N60010 | 250 | $5.60 | BUY NOW |
| 3203011 | AWG 26 (.129mm2) 0.14 mm2 | 500 | AW01408 | 500 | $12.88 | BUY NOW |
| 3203040 | AWG 24 (.205mm2) 0.25 mm2 | 500 | AW02506 | 500 | $7.56 | BUY NOW |
| 3203024 | AWG 26 0.25 mm2 | 500 | AT02506 | 500 | $7.56 | BUY NOW |
| 3203037 | AWG 26 0.25 mm2 | 500 | AT02508 | 500 | $8.56 | BUY NOW |
| 3203053 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03406 | 500 | $7.56 | BUY NOW |
| 3203066 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03408 | 500 | $8.56 | BUY NOW |
| 3201301 | AWG 22 (.326mm2) 0.5 mm2 | 500 | AW05006 | 500 | $6.28 | BUY NOW |
| 3202902 | AWG 22 (.326mm2) 0.5 mm2 | 500 | AW05008 | 500 | $6.08 | BUY NOW |
| 3200687 | AWG 22 0.5 mm2 | 500 | AD05006 | 500 | $6.28 | BUY NOW |
| 3200881 - 3200014 | AWG 22 0.5 mm2 | 500 | AD05008 | 500 | $6.08 | BUY NOW |
| 3203105 3201275 | AWG 22 0.5 mm2 | 500 | AD05010 | 500 | $6.41 | BUY NOW |
| 3200506 | AWG 22 0.5 mm2 | 500 | AD05012 | 500 | $6.96 | BUY NOW |
| 3201314 | AWG 20 (.518mm2) 0.75 mm2 | 500 | AW07506 | 500 | $6.28 | BUY NOW |
| 3201110 | AWG 20 (.518mm2) 0.75 mm2 | 500 | AW07508 | 500 | $6.08 | BUY NOW |
| 3200690 | AWG 20 0.75 mm2 | 500 | AD07506 | 500 | $6.28 | BUY NOW |
| 3200894 | AWG 20 0.75 mm2 | 500 | AD07508 | 500 | $6.08 | BUY NOW |
| 3203118 3201288 | AWG 20 0.75 mm2 | 500 | AD07510 | 500 | $6.41 | BUY NOW |
| 3200849 | AWG 20 0.75 mm2 | 500 | AD07512 | 500 | $6.68 | BUY NOW |
| 3200027 | AWG 20 0.75 mm2 | 500 | AT07508 | 500 | $6.08 | BUY NOW |
| 3200742 | AWG 18 1 mm2 | 500 | AD10006 | 500 | $6.28 | BUY NOW |
| 3200904 - 3200030 | AWG 18 1 mm2 | 500 | AD10008 | 500 | $6.08 | BUY NOW |
| 3203121 | AWG 18 1 mm2 | 500 | AD10010 | 500 | $6.41 | BUY NOW |
| 3200674 | AWG 18 1 mm2 | 500 | AD10012 | 500 | $6.68 | BUY NOW |
| 3201327 | AWG 18 (.823mm2) 1 mm2 | 500 | AW10006 | 500 | $6.28 | BUY NOW |
| 3202915 | AWG 18 (.823mm2) 1 mm2 | 500 | AW10008 | 500 | $6.08 | BUY NOW |
| 3200917 - 3200043 | AWG 16 1.5 mm2 | 500 | AD15008 | 500 | $6.08 | BUY NOW |
| 3203134 | AWG 16 1.5 mm2 | 500 | AD15010 | 500 | $6.41 | BUY NOW |
| 3200056 | AWG 16 1.5 mm2 | 500 | AD15018 | 500 | $8.15 | BUY NOW |
| 3201482 | AWG 16 1.5 mm2 | 500 | AD15012 | 500 | $6.68 | BUY NOW |
| 3202928 | AWG 16 (1.31mm2) 1.5 mm2 | 500 | AW15008 | 500 | $6.08 | BUY NOW |
| 3200920 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25008 | 500 | $7.02 | BUY NOW |
| 3200962 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25012 | 500 | $7.76 | BUY NOW |
| 3200580 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25018 | 500 | $8.44 | BUY NOW |
| 3200069 | AWG 14 2.5 mm2 | 500 | AT25008 | 500 | $7.02 | BUY NOW |
| 3200205 | AWG 14 2.5 mm2 | 500 | AT25012 | 500 | $7.76 | BUY NOW |
| 3200072 | AWG 14 2.5 mm2 | 500 | AT25018 | 500 | $8.44 | BUY NOW |
| 3200535 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40010 | 500 | $14.18 | BUY NOW |
| 3200959 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40012 | 500 | $14.72 | BUY NOW |
| 3200593 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40018 | 500 | $17.15 | BUY NOW |
| 3200085 | AWG 12 4 mm2 | 500 | AT40010 | 500 | $14.18 | BUY NOW |
| 3200438 | AWG 12 4 mm2 | 500 | AT40012 | 500 | $14.72 | BUY NOW |
| 3200098 | AWG 12 4 mm2 | 500 | AT40018 | 500 | $17.15 | BUY NOW |
| 3201107 | AWG 10 (5.26mm2) 6 mm2 | 100 | AW60012 | 100 | $3.24 | BUY NOW |
| 3200548 | AWG 10 6 mm2 | 100 | AD60012 | 100 | $3.24 | BUY NOW |
| 3200603 | AWG 10 6 mm2 | 100 | AD60018 | 100 | $4.19 | BUY NOW |
| 3200108 | AWG 10 6 mm2 | 100 | AT60012 | 100 | $3.24 | BUY NOW |
| 3200111 | AWG 10 6 mm2 | 100 | AT60018 | 100 | $4.19 | BUY NOW |
| 3201068 | AWG 8 (8.37mm2) 10 mm2 | 100 | AW100012 | 100 | $4.39 | BUY NOW |
| 3200551 | AWG 8 10 mm2 | 100 | AD100012 | 100 | $4.39 | BUY NOW |
| 3200616 | AWG 8 10 mm2 | 100 | AD100018 | 100 | $5.86 | BUY NOW |
| 3200124 | AWG 8 10 mm2 | 100 | AT100012 | 100 | $4.39 | BUY NOW |
| 3200137 | AWG 8 10 mm2 | 100 | AT100018 | 100 | $5.86 | BUY NOW |
| 3201152 | AWG 6 (13.3mm2) 16 mm2 | 100 | AW160012 | 100 | $5.40 | BUY NOW |
| 3201330 | AWG 6 (13.3mm2) 16 mm2 | 100 | AW160018 | 100 | $6.48 | BUY NOW |
| 3200564 | AWG 6 16 mm2 | 100 | AD160012 | 100 | $5.40 | BUY NOW |
| 3200629 | AWG 6 16 mm2 | 100 | AD160018 | 100 | $6.48 | BUY NOW |
| 3200140 | AWG 6 16 mm2 | 100 | AT160012 | 100 | $5.40 | BUY NOW |
| 3200153 | AWG 6 16 mm2 | 100 | AT160018 | 100 | $6.48 | BUY NOW |
| 3201084 | AWG 4 (21.2mm2) 25 mm2 | 100 | AW250016 | 100 | $9.45 | BUY NOW |
| 3200577 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250016 | 100 | $9.45 | BUY NOW |
| 3201505 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250018 | 100 | $10.53 | BUY NOW |
| 3200700 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250022 | 100 | $11.07 | BUY NOW |
| 3200412 | AWG 4 25 mm2 | 100 | AT250016 | 100 | $9.45 | BUY NOW |
| 3200739 | AWG 4 25 mm2 | 100 | AT250022 | 100 | $11.07 | BUY NOW |
| 3201071 | AWG 2 (33.6mm2) 35 mm2 | 100 | AW350016 | 100 | $12.02 | BUY NOW |
| 3200441 | AWG 2 (33.6mm2) 35 mm2 | 100 | AD350016 | 100 | $12.02 | BUY NOW |
| 3200713 | AWG 2 (33.6mm2) 35 mm2 | 100 | AD350025 | 100 | $13.83 | BUY NOW |
| 3201495 | AWG 2 (33.6mm2) 35 mm2 | 100 | AD350018 | 100 | $12.29 | BUY NOW |
| 3201178 | AWG 1 (42.4mm2) 50 mm2 | 50 | AW500020 | 50 | $10.80 | BUY NOW |
| 3200454 | AWG 1 (42.4mm2) 50 mm2 | 50 | AD500020 | 50 | $10.80 | BUY NOW |
| 3200726 | AWG 1 (42.4mm2) 50 mm2 | 50 | AD500025 | 50 | $12.15 | BUY NOW |
| 3201848 | AWG 2/O (67.4mm2) 70 mm2 | 25 | AD700020 | 25 | $9.79 | BUY NOW |
| 3201853 | AWG 3/O (85mm2) 95 mm2 | 25 | AD950025 | 25 | $10.13 | BUY NOW |
| 3201822 | AWG 4/O (107mm2) 120 mm2 | 25 | AD1200027 | 25 | $16.88 | BUY NOW |
Single Insulated Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 3203040 | AWG 24 (.205mm2) 0.25 mm2 | 500 | AW02506 | 500 | $7.56 | BUY NOW |
| 3203053 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03406 | 500 | $7.56 | BUY NOW |
| 3203066 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03408 | 500 | $8.56 | BUY NOW |
| 3201301 | AWG 22 (.326mm2) 0.5 mm2 | 500 | AW05006 | 500 | $6.28 | BUY NOW |
| 3202902 | AWG 22 (.326mm2) 0.5 mm2 | 500 | AW05008 | 500 | $6.08 | BUY NOW |
| 3200687 | AWG 22 0.5 mm2 | 500 | AD05006 | 500 | $6.28 | BUY NOW |
| 3200881 - 3200014 | AWG 22 0.5 mm2 | 500 | AD05008 | 500 | $6.08 | BUY NOW |
| 3203105 3201275 | AWG 22 0.5 mm2 | 500 | AD05010 | 500 | $6.41 | BUY NOW |
| 3201314 | AWG 20 (.518mm2) 0.75 mm2 | 500 | AW07506 | 500 | $6.28 | BUY NOW |
| 3201110 | AWG 20 (.518mm2) 0.75 mm2 | 500 | AW07508 | 500 | $6.08 | BUY NOW |
| 3200690 | AWG 20 0.75 mm2 | 500 | AD07506 | 500 | $6.28 | BUY NOW |
| 3200894 | AWG 20 0.75 mm2 | 500 | AD07508 | 500 | $6.08 | BUY NOW |
| 3203118 3201288 | AWG 20 0.75 mm2 | 500 | AD07510 | 500 | $6.41 | BUY NOW |
| 3200849 | AWG 20 0.75 mm2 | 500 | AD07512 | 500 | $6.68 | BUY NOW |
| 3201327 | AWG 18 (.823mm2) 1 mm2 | 500 | AW10006 | 500 | $6.28 | BUY NOW |
| 3202915 | AWG 18 (.823mm2) 1 mm2 | 500 | AW10008 | 500 | $6.08 | BUY NOW |
| 3200742 | AWG 18 1 mm2 | 500 | AD10006 | 500 | $6.28 | BUY NOW |
| 3200904 - 3200030 | AWG 18 1 mm2 | 500 | AD10008 | 500 | $6.08 | BUY NOW |
| 3203121 | AWG 18 1 mm2 | 500 | AD10010 | 500 | $6.41 | BUY NOW |
| 3200674 | AWG 18 1 mm2 | 500 | AD10012 | 500 | $6.68 | BUY NOW |
| 3202928 | AWG 16 (1.31mm2) 1.5 mm2 | 500 | AW15008 | 500 | $6.08 | BUY NOW |
| 3200917 - 3200043 | AWG 16 1.5 mm2 | 500 | AD15008 | 500 | $6.08 | BUY NOW |
| 3203134 | AWG 16 1.5 mm2 | 500 | AD15010 | 500 | $6.41 | BUY NOW |
| 3201482 | AWG 16 1.5 mm2 | 500 | AD15012 | 500 | $6.68 | BUY NOW |
| 3200056 | AWG 16 1.5 mm2 | 500 | AD15018 | 500 | $8.15 | BUY NOW |
| 3200920 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25008 | 500 | $7.02 | BUY NOW |
| 3200962 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25012 | 500 | $7.76 | BUY NOW |
| 3200580 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25018 | 500 | $8.44 | BUY NOW |
| 3200535 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40010 | 500 | $14.18 | BUY NOW |
| 3200959 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40012 | 500 | $14.72 | BUY NOW |
| 3200593 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40018 | 500 | $17.15 | BUY NOW |
| 3201107 | AWG 10 (5.26mm2) 6 mm2 | 100 | AW60012 | 100 | $3.24 | BUY NOW |
| 3200548 | AWG 10 6 mm2 | 100 | AD60012 | 100 | $3.24 | BUY NOW |
| 3200603 | AWG 10 6 mm2 | 100 | AD60018 | 100 | $4.19 | BUY NOW |
| 3201068 | AWG 8 (8.37mm2) 10 mm2 | 100 | AW100012 | 100 | $4.39 | BUY NOW |
| 3200551 | AWG 8 10 mm2 | 100 | AD100012 | 100 | $4.39 | BUY NOW |
| 3200616 | AWG 8 10 mm2 | 100 | AD100018 | 100 | $5.86 | BUY NOW |
| 3201152 | AWG 6 (13.3mm2) 16 mm2 | 100 | AW160012 | 100 | $5.40 | BUY NOW |
| 3201330 | AWG 6 (13.3mm2) 16 mm2 | 100 | AW160018 | 100 | $6.48 | BUY NOW |
| 3200564 | AWG 6 16 mm2 | 100 | AD160012 | 100 | $5.40 | BUY NOW |
| 3200629 | AWG 6 16 mm2 | 100 | AD160018 | 100 | $6.48 | BUY NOW |
| 3201084 | AWG 4 (21.2mm2) 25 mm2 | 100 | AW250016 | 100 | $9.45 | BUY NOW |
| 3200577 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250016 | 100 | $9.45 | BUY NOW |
| 3200700 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250022 | 100 | $11.07 | BUY NOW |
| 3201071 | AWG 2 (33.6mm2) 35 mm2 | 100 | AW350016 | 100 | $12.02 | BUY NOW |
| 3200441 | AWG 2 (33.6mm2) 35 mm2 | 100 | AD350016 | 100 | $12.02 | BUY NOW |
| 3200713 | AWG 2 (33.6mm2) 35 mm2 | 100 | AD350025 | 100 | $13.83 | BUY NOW |
| 3201178 | AWG 1 (42.4mm2) 50 mm2 | 50 | AW500020 | 50 | $10.80 | BUY NOW |
| 3200454 | AWG 1 (42.4mm2) 50 mm2 | 50 | AD500020 | 50 | $10.80 | BUY NOW |
| 3201848 | AWG 2/O (67.4mm2) 70 mm2 | 25 | AD700020 | 25 | $9.79 | BUY NOW |
| 3201853 | AWG 3/O (85mm2) 95 mm2 | 25 | AD950025 | 25 | $10.13 | BUY NOW |
| 3201822 | AWG 4/O (107mm2) 120 mm2 | 25 | AD1200027 | 25 | $16.88 | BUY NOW |
| 3200506 | AWG 22 0.5 mm2 | 500 | AD05012 | 500 | $6.96 | BUY NOW |
| 3200755 | AWG 16 1.5 mm2 | 500 | AD15006 | 500 | $6.28 | BUY NOW |
| 3201505 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250018 | 100 | $10.53 | BUY NOW |
| 3201495 | AWG 2 (33.6mm2) 35 mm2 | 100 | AD350018 | 100 | $12.29 | BUY NOW |
| 3200726 | AWG 1 (42.4mm2) 50 mm2 | 50 | AD500025 | 50 | $12.15 | BUY NOW |
| 3203024 | AWG 26 0.25 mm2 | 500 | AT02506 | 500 | $7.56 | BUY NOW |
| 3203037 | AWG 26 0.25 mm2 | 500 | AT02508 | 500 | $8.56 | BUY NOW |
| 3200027 | AWG 20 0.75 mm2 | 500 | AT07508 | 500 | $6.08 | BUY NOW |
| 3200124 | AWG 8 10 mm2 | 100 | AT100012 | 100 | $4.39 | BUY NOW |
| 3200137 | AWG 8 10 mm2 | 100 | AT100018 | 100 | $5.86 | BUY NOW |
| 3200140 | AWG 6 16 mm2 | 100 | AT160012 | 100 | $5.40 | BUY NOW |
| 3200153 | AWG 6 16 mm2 | 100 | AT160018 | 100 | $6.48 | BUY NOW |
| 3200412 | AWG 4 25 mm2 | 100 | AT250016 | 100 | $9.45 | BUY NOW |
| 3200739 | AWG 4 25 mm2 | 100 | AT250022 | 100 | $11.07 | BUY NOW |
| 3200069 | AWG 14 2.5 mm2 | 500 | AT25008 | 500 | $7.02 | BUY NOW |
| 3200205 | AWG 14 2.5 mm2 | 500 | AT25012 | 500 | $7.76 | BUY NOW |
| 3200072 | AWG 14 2.5 mm2 | 500 | AT25018 | 500 | $8.44 | BUY NOW |
| 3200085 | AWG 12 4 mm2 | 500 | AT40010 | 500 | $14.18 | BUY NOW |
| 3200438 | AWG 12 4 mm2 | 500 | AT40012 | 500 | $14.72 | BUY NOW |
| 3200098 | AWG 12 4 mm2 | 500 | AT40018 | 500 | $17.15 | BUY NOW |
| 3200108 | AWG 10 6 mm2 | 100 | AT60012 | 100 | $3.24 | BUY NOW |
| 3200111 | AWG 10 6 mm2 | 100 | AT60018 | 100 | $4.19 | BUY NOW |
| 3203011 | AWG 26 (.129mm2) 0.14 mm2 | 500 | AW01408 | 500 | $12.88 | BUY NOW |
| 3203147 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25010 | 500 | $7.45 | BUY NOW |
Twin Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 3200807 | AWG 2x20 2x0.75mm2 mm2 | 500 | TD07508 | 500 | $10.40 | BUY NOW |
| 3200975 | AWG 2x20 2x0.75mm2 mm2 | 500 | TD07510 | 500 | $10.80 | BUY NOW |
| 3200810 | AWG 2x18 2x1.00mm2 mm2 | 500 | TD10008 | 500 | $10.40 | BUY NOW |
| 3200823 | AWG 2x16 2x1.50mm2 mm2 | 500 | TD15008 | 500 | $10.40 | BUY NOW |
| 3200991 | AWG 2x16 2x1.50mm2 mm2 | 500 | TD15012 | 500 | $10.80 | BUY NOW |
| 3200836 | AWG 2x14 2x2.5 mm2 | 500 | TW25010 | 500 | $14.31 | BUY NOW |
| 3201000 | AWG 2x12 2x4 mm2 | 100 | TW40012 | 100 | $6.89 | BUY NOW |
| 3201026 | AWG 2x8 2x10.00mm2 mm2 | 100 | TD100014 | 100 | $18.23 | BUY NOW |
| 3200988 | AWG 2x18 2x1.00mm2 mm2 | 500 | TD10010 | 500 | $10.80 | BUY NOW |
| 3201013 | AWG 2x10 2x6.00mm2 mm2 | 100 | TD60014 | 100 | $10.33 | BUY NOW |
| 3200878 | AWG 2x14 2x2.5 mm2 | 500 | TW25013 | 500 | $14.95 | BUY NOW |
| 3203105 3201275 | AWG 22 0.5 mm2 | 500 | AD05010 | 500 | $6.41 | BUY NOW |
Spools of Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 3201563 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | RSW05008 | 1000 | $35.10 | BUY NOW |
| 3201369 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | RSD05008 | 1000 | $35.10 | BUY NOW |
| 3201547 | AWG 20 0.75 mm2 | 1000 | RST07508 | 1000 | $35.10 | BUY NOW |
| 3201372 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | RSD07508 | 1000 | $35.10 | BUY NOW |
| 3201576 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | RSW07508 | 1000 | $35.10 | BUY NOW |
| 3201385 | AWG 18 (.823mm2) 1 mm2 | 1000 | RSD10008 | 1000 | $35.10 | BUY NOW |
| 3201589 | AWG 18 (.823mm2) 1 mm2 | 1000 | RSW10008 | 1000 | $35.10 | BUY NOW |
| 3201398 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | RSD15008 | 1000 | $35.10 | BUY NOW |
| 3201592 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | RSW15008 | 1000 | $35.10 | BUY NOW |
| 3201408 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | RSW25008 | 500 | $58.50 | BUY NOW |
Mini Spools of Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 3201369 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | RSD05008 | 1000 | $35.10 | BUY NOW |
| 3201372 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | RSD07508 | 1000 | $35.10 | BUY NOW |
| 3201385 | AWG 18 (.823mm2) 1 mm2 | 1000 | RSD10008 | 1000 | $35.10 | BUY NOW |
| 3201398 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | RSD15008 | 1000 | $35.10 | BUY NOW |
| 3201547 | AWG 20 0.75 mm2 | 1000 | RST07508 | 1000 | $35.10 | BUY NOW |
| 3201563 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | RSW05008 | 1000 | $35.10 | BUY NOW |
| 3201576 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | RSW07508 | 1000 | $35.10 | BUY NOW |
| 3201589 | AWG 18 (.823mm2) 1 mm2 | 1000 | RSW10008 | 1000 | $35.10 | BUY NOW |
| 3201592 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | RSW15008 | 1000 | $35.10 | BUY NOW |
| 3201408 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | RSW25008 | 500 | $58.50 | BUY NOW |
Strips of Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
Ferrules Crimping Tools |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 1212041 | FD0401L - Crimping Tool - Long Handles | 1 | FD0401L | 1 | $49.00 | BUY NOW |
| 1212046 | FD2810HX - Crimping Tool - Hexagonal Profile - 28-10 AWG | 1 | FD2810HX | 1 | $64.00 | BUY NOW |
