CROSS REFERENCE TABLE |
||||||
| WIELAND | FERRULES DIRECT | |||||
Uninsulated Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 06.600.4027.0 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | N05006 | 1000 | $8.78 | BUY NOW |
| 06.600.4127.0 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | N07506 | 1000 | $8.78 | BUY NOW |
| 06.600.4227.0 | AWG 18 (.823mm2) 1 mm2 | 1000 | N10006 | 1000 | $9.95 | BUY NOW |
| 06.600.4327.0 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | N15007 | 1000 | $9.95 | BUY NOW |
| 06.600.4427.0 | AWG 14 (2.08mm2) 2.5 mm2 | 1000 | N25007 | 1000 | $11.07 | BUY NOW |
| 06.600.4527.0 | AWG 12 (3.31mm2) 4 mm2 | 1000 | N40009 | 1000 | $19.44 | BUY NOW |
| 06.600.4727.0 | AWG 8 (8.37mm2) 10 mm2 | 250 | N100012 | 250 | $8.30 | BUY NOW |
| 06.600.4827.0 | AWG 6 (13.3mm2) 16 mm2 | 250 | N160012 | 250 | $8.30 | BUY NOW |
| 06.600.5027.0 | AWG 2 (33.6mm2) 35 mm2 | 100 | N350018 | 100 | $6.95 | BUY NOW |
| 06.600.4627.0 | AWG 10 (5.26mm2) 6 mm2 | 250 | N60010 | 250 | $5.60 | BUY NOW |
| 06.600.2027.0 | AWG 22 0.5 mm2 | 500 | AD05008 | 500 | $6.08 | BUY NOW |
| 06.600.2127.0 | AWG 20 0.75 mm2 | 500 | AD07508 | 500 | $6.08 | BUY NOW |
| 06.600.2227.0 | AWG 18 1 mm2 | 500 | AD10008 | 500 | $6.08 | BUY NOW |
| 06.600.2327.0 | AWG 16 1.5 mm2 | 500 | AD15008 | 500 | $6.08 | BUY NOW |
| 06.600.2427.0 | AWG 16 1.5 mm2 | 500 | AD15018 | 500 | $8.15 | BUY NOW |
| 06.600.2527.0 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25008 | 500 | $7.02 | BUY NOW |
| 06.600.2627.0 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25018 | 500 | $8.44 | BUY NOW |
| 06.600.2727.0 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40010 | 500 | $14.18 | BUY NOW |
| 06.600.2827.0 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40018 | 500 | $17.15 | BUY NOW |
| 06.600.2927.0 | AWG 10 6 mm2 | 100 | AD60012 | 100 | $3.24 | BUY NOW |
| 06.600.3027.0 | AWG 10 6 mm2 | 100 | AD60018 | 100 | $4.19 | BUY NOW |
| 06.600.3127.0 | AWG 8 10 mm2 | 100 | AD100012 | 100 | $4.39 | BUY NOW |
| 06.600.3227.0 | AWG 8 10 mm2 | 100 | AD100018 | 100 | $5.86 | BUY NOW |
| 06.600.3327.0 | AWG 6 16 mm2 | 100 | AD160012 | 100 | $5.40 | BUY NOW |
| 06.600.3427.0 | AWG 6 16 mm2 | 100 | AD160018 | 100 | $6.48 | BUY NOW |
| 06.600.3527.0 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250018 | 100 | $10.53 | BUY NOW |
| 06.600.4927.0 | AWG 4 (21.2mm2) 25 mm2 | 100 | N250016 | 100 | $6.39 | BUY NOW |
Single Insulated Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| 06.600.2027.0 | AWG 22 0.5 mm2 | 500 | AD05008 | 500 | $6.08 | BUY NOW |
| 06.600.2127.0 | AWG 20 0.75 mm2 | 500 | AD07508 | 500 | $6.08 | BUY NOW |
| 06.600.2227.0 | AWG 18 1 mm2 | 500 | AD10008 | 500 | $6.08 | BUY NOW |
| 06.600.2327.0 | AWG 16 1.5 mm2 | 500 | AD15008 | 500 | $6.08 | BUY NOW |
| 06.600.2427.0 | AWG 16 1.5 mm2 | 500 | AD15018 | 500 | $8.15 | BUY NOW |
| 06.600.2527.0 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25008 | 500 | $7.02 | BUY NOW |
| 06.600.2627.0 | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25018 | 500 | $8.44 | BUY NOW |
| 06.600.2727.0 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40010 | 500 | $14.18 | BUY NOW |
| 06.600.2827.0 | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40018 | 500 | $17.15 | BUY NOW |
| 06.600.2927.0 | AWG 10 6 mm2 | 100 | AD60012 | 100 | $3.24 | BUY NOW |
| 06.600.3027.0 | AWG 10 6 mm2 | 100 | AD60018 | 100 | $4.19 | BUY NOW |
| 06.600.3127.0 | AWG 8 10 mm2 | 100 | AD100012 | 100 | $4.39 | BUY NOW |
| 06.600.3227.0 | AWG 8 10 mm2 | 100 | AD100018 | 100 | $5.86 | BUY NOW |
| 06.600.3327.0 | AWG 6 16 mm2 | 100 | AD160012 | 100 | $5.40 | BUY NOW |
| 06.600.3427.0 | AWG 6 16 mm2 | 100 | AD160018 | 100 | $6.48 | BUY NOW |
| 06.600.3527.0 | AWG 4 (21.2mm2) 25 mm2 | 100 | AD250018 | 100 | $10.53 | BUY NOW |
Twin Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
Mini Spools of Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
Strips of Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
Ferrules Crimping Tools |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
