Keyword / Part Number

Standard Cable Ties


Code Color W
(in/mm)
L
(in/mm)
Tensile Strength
(lbs/N)
Quantity/
Pack
More
Info
Price/
Pack
   
CT075N Natural 0.10/2.5 3.0/75 18/80 100 Click Here $0.70
CT075B Black 0.10/2.5 3.0/75 18/80 100 Click Here $0.70
CT080N Natural 0.10/2.5 3.2/80 18/80 100 Click Here $0.70
CT080B Black 0.10/2.5 3.2/80 18/80 100 Click Here $0.70
CT094N Natural 0.10/2.5 3.7/94 18/80 100 Click Here $0.84
CT094B Black 0.10/2.5 3.7/94 18/80 100 Click Here $0.84
CT100N Natural 0.10/2.5 4.0/100 18/80 100 Click Here $0.76
CT100B Black 0.10/2.5 4.0/100 18/80 100 Click Here $0.76
CT120SN Natural 0.10/2.5 4.75/120 18/80 100 Click Here $1.23
CT120SB Black 0.10/2.5 4.75/120 18/80 100 Click Here $1.23
CT120N Natural 0.13/3.2 4.75/120 18/80 100 Click Here $1.58
CT120B Black 0.13/3.2 4.75/120 18/80 100 Click Here $1.58
CT120LN Natural 0.19/4.8 4.7/120 50/222 100 Click Here $2.63
CT120LB Black 0.19/4.8 4.7/120 50/222 100 Click Here $2.63
CT140N Natural 0.13/3.2 5.5/140 40/178 100 Click Here $1.94
CT140B Black 0.13/3.2 5.5/140 40/178 100 Click Here $1.94
CT150SN Natural 0.10/2.5 6.0/150 18/80 100 Click Here $1.60
CT150SB Black 0.10/2.5 6.0/150 18/80 100 Click Here $1.60
CT150N Natural 0.14/3.6 6.0/150 40/178 100 Click Here $2.38
CT150B Black 0.14/3.6 6.0/150 40/178 100 Click Here $2.38
CT160LN Natural 0.19/4.8 6.3/160 50/222 100 Click Here $3.24
CT160LB Black 0.19/4.8 6.3/160 50/222 100 Click Here $3.24
CT165N Natural .10/2.5 6.5/165 18/80 100 Click Here $2.22
CT165B Black .10/2.5 6.5/165 18/80 100 Click Here $2.22
CT180N Natural 0.14/3.6 7.1/180 40/178 100 Click Here $3.27
CT180B Black 0.14/3.6 7.1/180 40/178 100 Click Here $3.27
CT190N Natural 0.19/4.8 7.5/190 50/222 100 Click Here $3.15
CT190B Black 0.19/4.8 7.5/190 50/222 100 Click Here $3.15
CT200MN Natural 0.10/2.5 8.0/203 18/80 100 Click Here $2.08
CT200MB Black 0.10/2.5 8.0/203 18/80 100 Click Here $2.08
CT200AN Natural 0.14/3.6 8.0/203 40/178 100 Click Here $2.98
CT200AB Black 0.14/3.6 8.0/203 40/178 100 Click Here $2.98
CT200LN Natural 0.30/7.6 8.0/203 120/534 100 Click Here $7.68
CT200LB Black 0.30/7.6 8.0/203 120/534 100 Click Here $7.68
CT250N Natural 0.19/4.8 10.0/250 50/222 100 Click Here $5.28
CT250B Black 0.19/4.8 10.0/250 50/222 100 Click Here $5.28
CT250SN Natural 0.10/2.5 10/250 18/80 100 Click Here $4.60
CT250SB Black 0.10/2.5 10/250 18/80 100 Click Here $4.60
CT280N Natural 0.19/4.8 11.0/280 50/222 100 Click Here $5.63
CT280B Black 0.19/4.8 11.0/280 50/222 100 Click Here $5.63
CT292N Natural 0.14/3.6 11.5/292 40/178 100 Click Here $5.10
CT292B Black 0.14/3.6 11.5/292 40/178 100 Click Here $5.10
CT300N Natural 0.30/7.6 11.8/300 120/534 100 Click Here $11.20
CT300B Black 0.30/7.6 11.8/300 120/534 100 Click Here $11.20
CT300SN Natural 0.10/2.5 11.8/300 50/222 100 Click Here $6.80
CT300SB Black 0.10/2.5 11.8/300 50/222 100 Click Here $6.80
CT368SN Natural 0.14/3.6 14.5/368 40/178 100 Click Here $5.42
CT368SB Black 0.14/3.6 14.5/368 40/178 100 Click Here $5.42
CT380N Natural 0.30/7.6 15.0/380 120/534 100 Click Here $15.71
CT380B Black .30/7.6 14.96/380 120/534 100 Click Here $15.71
CT385N Natural 0.19/4.8 15.16/385 50/222 100 Click Here $8.00
CT385B Black 0.19/4.8 15.16/385 50/222 100 Click Here $8.00
CT432N Natural 0.19/4.8 17.0/432 50/222 100 Click Here $9.60
CT432B Black 0.19/4.8 17.0/432 50/222 100 Click Here $9.60
CT550N Natural 0.31/8 21.65/550 175/778 100 Click Here $27.34
CT550B Black 0.31/8 21.65/550 175/778 100 Click Here $27.34
CT550SN Natural 0.19/4.8 21.7/550 50/222 100 Click Here $24.00
CT550SB Black 0.19/4.8 21.7/550 50/222 100 Click Here $24.00
CT610N Natural 0.35/9 24.0/610 175/778 100 Click Here $30.40
CT610B Black       100 Click Here $30.40
CT610SN Natural 0.19/4.8 24/610 50/222 100 Click Here $25.02
CT610SB Black 0.19/4.8 24/610 50/222 100 Click Here $25.02
CT812N Natural 0.35/9 32.0/812 175/778 100 Click Here $48.00
CT812B Black 0.35/9 32.0/812 175/778 100 Click Here $48.00
CT1168N Natural 0.35/9 46.0/1168 175/778 100 Click Here $108.80
CT1168B Black 0.35/9 46.0/1168 175/778 100 Click Here $108.80