Tyco Electronics Cross Reference | |||||
Insulated Wire Ferrules | |||||
Tyco Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
966 066-1 | AW02506 | $8.69 | UL File #326725 | AWG
24AWG (.205mm2) 0.25 mm2 |
500 |
966 066-2 | AW02508 | $9.84 | UL File #326725 | AWG
24AWG (.205mm2) 0.25 mm2 |
500 |
966 066-3 | AW03406 | $8.69 | UL File #326725 | AWG
22AWG (.326mm2) 0.34 mm2 |
500 |
966 066-4 | AW03408 | $9.84 | UL File #326725 | AWG
22AWG (.326mm2) 0.34 mm2 |
500 |
1-966 066-7 | AW05006 | $7.22 | UL File #326725 | AWG
22AWG (.326mm2) 0.5 mm2 |
500 |
966 066-7 | AW05008 | $6.99 | UL File #326725 | AWG
22AWG (.326mm2) 0.5 mm2 |
500 |
966 067-1 | AD05006 | $7.22 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
966 067-2 | AD05008 | $6.99 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
966-- 067-3 | AD05010 | $7.37 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
1-966 066-9 | AW07506 | $7.22 | UL File #326725 | AWG
20AWG (.518mm2) 0.75 mm2 |
500 |
966 066-9 | AW07508 | $6.99 | UL File #326725 | AWG
20AWG (.518mm2) 0.75 mm2 |
500 |
966 067-4 | AD07506 | $7.22 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
966 067-5 | AD07508 | $6.99 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
966 067-6 | AD07510 | $7.37 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
966 067-7 | AD07512 | $7.68 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
2-966 066-2 | AW10006 | $7.22 | UL File #326725 | AWG
18AWG (.823mm2) 1 mm2 |
500 |
1-966 066-0 | AW10008 | $6.99 | UL File #326725 | AWG
18AWG (.823mm2) 1 mm2 |
500 |
966 067-8 | AD10006 | $7.22 | UL File #326725 | AWG 18 1 mm2 | 500 |
966 067-9 | AD10008 | $6.99 | UL File #326725 | AWG 18 1 mm2 | 500 |
1-966 067-0 | AD10010 | $7.37 | UL File #326725 | AWG 18 1 mm2 | 500 |
1-966 067-1 | AD10012 | $7.68 | UL File #326725 | AWG 18 1 mm2 | 500 |
2-966 066-5 | AW15008 | $6.99 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
1-966 066-1 | AW15010 | $7.37 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
2-966 066-6 | AW15018 | $11.27 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
1-966 067-2 | AD15008 | $6.99 | UL File #326725 | AWG 16 (1.31mm2) 1.5 mm2 | 500 |
1-966 067-3 | AD15010 | $7.37 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
1-966 067-4 | AD15012 | $7.68 | UL File #326725 | AWG 16 1.5 mm2 | 500 |
1-966 067-5 | AD15018 | $11.27 | UL File #326725 | AWG 16 1.5 mm2 | 500 |
2-966 066-7 | AW25008 | $8.07 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
2-966 066-8 | AW25012 | $8.92 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
2-966 066-9 | AW25018 | $12.19 | Not UL Recognized | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
3-966 066-0 | AW40010 | $16.31 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
1-966067-9 | AW40012 | $16.93 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
3-966 066-2 | AW40018 | $19.72 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
1-966 066-5 | AW60012 | $3.73 | E326725 | AWG
10AWG (5.26mm2) 6 mm2 |
100 |
3-966 066-3 | AW60018 | $4.82 | E326725 | AWG
10AWG (5.26mm2) 6 mm2 |
100 |
2-966 067-2 | AD60012 | $3.73 | AWG 10 6 mm2 | 100 | |
2-966 067-3 | AD60018 | $4.82 | AWG 10 6 mm2 | 100 | |
3-966 066-4 | AW100012 | $5.05 | E326725 | AWG
8AWG (8.37mm2) 10 mm2 |
100 |
3-966 066-5 | AW100018 | $6.74 | E326725 | AWG
8AWG (8.37mm2) 10 mm2 |
100 |
2-966 067-4 | AD100012 | $5.05 | AWG 8 10 mm2 | 100 | |
2-966 067-5 | AD100018 | $6.74 | AWG 8 10 mm2 | 100 | |
3-966 066-6 | AW160012 | $6.21 | E326725 | AWG
6AWG (13.3mm2) 16 mm2 |
100 |
3-966 066-7 | AW160018 | $7.45 | E326725 | AWG
6AWG (13.3mm2) 16 mm2 |
100 |
2-966 067-6 | AD160012 | $6.21 | AWG 6 16 mm2 | 100 | |
2-966 067-7 | AD160018 | $7.45 | AWG 6 16 mm2 | 100 | |
3-966 066-8 | AW250016 | $10.87 | E326725 | AWG
4AWG (21.2mm2) 25 mm2 |
100 |
3-966 066-9 | AW250022 | $12.73 | E326725 | AWG
4AWG (21.2mm2) 25 mm2 |
100 |
2-966 067-8 | AD250016 | $10.87 | AWG 4 (21.2mm2) 25 mm2 | 100 | |
3-966 067-0 | AD250022 | $12.73 | AWG 4 (21.2mm2) 25 mm2 | 100 | |
4-966 066-0 | AW350016 | $13.82 | E326725 | AWG 2 (33.6mm2) 35 mm2 | 100 |
4-966 066-1 | AW350025 | $15.90 | E326725 | AWG 2 (33.6mm2) 35 mm2 | 100 |
3-966 067-1 | AD350016 | $13.82 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
3-966 067-3 | AD350025 | $15.90 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
4-966 066-2 | AW500020 | $14.72 | E326725 | AWG 1 (42.4mm2) 50 mm2 | 50 |
3-966 067-4 | AD500020 | $12.42 | AWG 1 (42.4mm2) 50 mm2 | 50 | |
3-966 292-9 | AD700020 | $11.26 | AWG 2/O (67.4mm2) 70 mm2 | 25 | |
4-966 292-0 | AD950025 | $15.24 | AWG 3/O (85mm2) 95 mm2 | 25 | |
4-966 292-1 | AD1200027 | $19.41 | AWG 4/O (107mm2) 120 mm2 | 25 | |
4-966 292-2 | AD1500032 | $30.54 | AWG 300MCM (152mm2) 150 mm2 | 25 | |
2-966 067-9 | AD250018 | $12.11 | AWG 4 (21.2mm2) 25 mm2 | 100 | |
3-966 067-2 | AD350018 | $14.13 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
3-966 067-5 | AD500025 | $15.99 | AWG 1 (42.4mm2) 50 mm2 | 50 | |
966 292-2 | AT01408 | $21.71 | AWG 28 0.14 mm2 | 500 | |
966 292-3 | AT02506 | $8.69 | AWG 24 AWG (0.25mm2) 0.25 mm2 | 500 | |
966 292-4 | AT02508 | $9.84 | AWG 24 AWG (0.25mm2) 0.25 mm2 | 500 | |
1-966 292-0 | AT07506 | $7.22 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
1-966 292-1 | AT07508 | $6.99 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
1-966 292-2 | AT07510 | $7.37 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
1-966 292-3 | AT07512 | $7.68 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
2-966 292-9 | AT100012 | $5.05 | AWG 8 10 mm2 | 100 | |
3-966 292-0 | AT100018 | $6.74 | AWG 8 10 mm2 | 100 | |
3-966 292-1 | AT160012 | $6.21 | AWG 6 16 mm2 | 100 | |
3-966 292-2 | AT160018 | $7.45 | AWG 6 16 mm2 | 100 | |
3-966 292-3 | AT250016 | $10.87 | AWG 4 25 mm2 | 100 | |
2-966 292-4 | AT250022 | $12.73 | AWG 4 25 mm2 | 100 | |
2-966 292-1 | AT25008 | $8.07 | UL File #326725 | AWG 14 2.5 mm2 | 500 |
2-966 292-2 | AT25012 | $8.92 | UL File #326725 | AWG 14 2.5 mm2 | 500 |
2-966 292-3 | AT25018 | $12.19 | AWG 14 2.5 mm2 | 500 | |
2-966 292-4 | AT40010 | $16.31 | AWG 12 4 mm2 | 500 | |
2-966 292-5 | AT40012 | $16.93 | AWG 12 4 mm2 | 500 | |
2-966 292-6 | AT40018 | $19.72 | AWG 12 4 mm2 | 500 | |
2-966 292-7 | AT60012 | $3.73 | AWG 10 6 mm2 | 100 | |
2-966 292-8 | AT60018 | $4.82 | AWG 10 6 mm2 | 100 | |
966 066-5 | AW01406 | $13.66 | NOT UL RECOGNIZED | AWG
26AWG (.129mm2) 0.14 mm2 |
500 |
1-966 066-6 | AW01408 | $14.81 | NOT UL RECOGNIZED | AWG
26AWG (.129mm2) 0.14 mm2 |
500 |
1-966 066-8 | AW05010 | $7.37 | UL File #326725 | AWG
22AWG (.326mm2) 0.5 mm2 |
500 |
2-966 066-0 | AW07510 | $7.37 | UL File #326725 | AWG
20AWG (.518mm2) 0.75 mm2 |
500 |
2-966 066-1 | AW07512 | $7.68 | UL File #326725 | AWG
20AWG (.518mm2) 0.75 mm2 |
500 |
2-966 066-3 | AW10010 | $7.37 | UL File #326725 | AWG
18AWG (.823mm2) 1 mm2 |
500 |
2-966 066-4 | AW10012 | $7.68 | UL File #326725 | AWG
18AWG (.823mm2) 1 mm2 |
500 |
4-966 066-3 | AW500025 | $15.99 | E326725 | AWG 1 (42.4mm2) 50 mm2 | 50 |
1-966 067-2 | AD15008S | $9.78 | Not UL Recognized | AWG
16AWG (1.31mm2) |
500 |
2-966 066-5 | AW15008S | $9.78 | AWG
16AWG (1.31mm2) |
500 | |
Twin Wire Ferrules | |||||
Tyco Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
966 144-2 | TD07508 | $11.96 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
966 144-3 | TD07510 | $12.42 | UL Approved | AWG 2x20 2x0.75mm2 mm2 | 500 |
966 144-4 | TD10008 | $11.96 | NOT UL RECOGNIZED | AWG 2x18 2x1.00mm2 mm2 | 500 |
966 144-6 | TD15008 | $13.11 | NOT UL RECOGNIZED | AWG 2x16 2x1.50mm2 mm2 | 500 |
966 144-7 | TD15012 | $15.41 | NOT UL RECOGNIZED | AWG 2x16 2x1.50mm2 mm2 | 500 |
966 144-8 | TW25010 | $18.11 | Not UL Recognized | AWG 2x14 2x2.5 mm2 | 500 |
1-966 144-0 | TW40012 | $7.92 | Not UL Recognized | AWG 2x12 2x4 mm2 | 100 |
1-966 144-2 | TD100014 | $20.96 | NOT UL RECOGNIZED | AWG 2x8 2x10.00mm2 mm2 | 100 |
3-966 144-1 | TD160014 | $30.74 | Not UL Recognized | AWG 2x6 2x16.00mm2 mm2 | 100 |
966 144-5 | TD10010 | $12.88 | NOT UL RECOGNIZED | AWG 2x18 2x1.00mm2 mm2 | 500 |
1-966 144-1 | TD60014 | $11.88 | NOT UL RECOGNIZED | AWG 2x10 2x6.00mm2 mm2 | 100 |
1-966 144-5 | TT07508 | $11.96 | UL Approved | AWG 2x20 2x0.75mm2 mm2 | 500 |
1-966 144-7 | TT07510 | $12.42 | UL Approved | AWG 2x20 2x0.75mm2 mm2 | 500 |
2-966 144-8 | TT100014 | $20.96 | NOT UL RECOGNIZED | AWG 2x8 2x10.00mm2 mm2 | 100 |
3-966 144-0 | TT160014 | $30.74 | NOT UL RECOGNIZED | AWG 2x6 2x16.00mm2 mm2 | 100 |
2-966 144-3 | TT25010 | $18.11 | NOT UL RECOGNIZED | AWG 2x14 2x2.50mm2 mm2 | 500 |
2-966 144-4 | TT25013 | $20.54 | NOT UL RECOGNIZED | AWG 14-Feb 2x2.50mm2 mm2 | 500 |
2-966 144-5 | TT40012 | $7.92 | NOT UL RECOGNIZED | AWG 2x12 2x4.00 mm2 | 100 |
2-966 144-6 | TT60014 | $11.88 | NOT UL RECOGNIZED | AWG 2x10 2x6.00mm2 mm2 | 100 |
1-966 144-4 | TW05008 | $11.96 | UL Approved | AWG 2x22 2x0.5 mm2 | 500 |
1-966 144-6 | TW07508 | $11.96 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
1-966 144-8 | TW07510 | $12.42 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
2-966 144-9 | TW100014 | $20.96 | Not UL Recognized | AWG 2x8 2x10 mm2 | 100 |
1-966 144-9 | TW10008 | $11.96 | Not UL Recognized | AWG 2x18 2x1 mm2 | 500 |
2-966 144-0 | TW10010 | $12.88 | Not UL Recognized | AWG 2x18 2x1 mm2 | 500 |
2-966 144-1 | TW15008 | $13.11 | Not UL Recognized | AWG 2x16 2x1.5 mm2 | 500 |
2-966 144-2 | TW15012 | $15.41 | Not UL Recognized | AWG 2x16 2x1.5 mm2 | 500 |
966 144-9 | TW25013 | $20.54 | Not UL Recognized | AWG 2x14 2x2.5 mm2 | 500 |
2-966 144-7 | TW60014 | $11.88 | Not UL Recognized | AWG 2x10 2x6 mm2 | 100 |
Mini Spools of Wire Ferrules | |||||
Tyco Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
966 293-8 | RSD05008 | $35.10 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | |
1-966 293-5 | RSD10008 | $35.10 | AWG 18 (.823mm2) 1 mm2 | 1000 | |
1-966 293-8 | RSD15008 | $35.10 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | |
1-966 293-1 | RST07508 | $35.10 | NOT UL RECOGNIZED | AWG 20 0.75 mm2 | 1000 |
2-966 293-1 | RST25008 | $33.64 | NOT UL RECOGNIZED | AWG 14 2.5 mm2 | 500 |
Free Shipping*
on orders over $100