Phoenix Contact Cross Reference | |||||
Insulated Wire Ferrules | |||||
Phoenix Contact Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
3203040 | AW02506 | $8.69 | UL File #326725 | AWG
24AWG (.205mm2) 0.25 mm2 |
500 |
3203053 | AW03406 | $8.69 | UL File #326725 | AWG
22AWG (.326mm2) 0.34 mm2 |
500 |
3200865 3203066 | AW03408 | $9.84 | UL File #326725 | AWG
22AWG (.326mm2) 0.34 mm2 |
500 |
3201301 | AW05006 | $7.22 | UL File #326725 | AWG
22AWG (.326mm2) 0.5 mm2 |
500 |
3202902 3201123 | AW05008 | $6.99 | UL File #326725 | AWG
22AWG (.326mm2) 0.5 mm2 |
500 |
3200687 | AD05006 | $7.22 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
3200881 - 3200014 | AD05008 | $6.99 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
3203105 3201275 | AD05010 | $7.37 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
3201314 | AW07506 | $7.22 | UL File #326725 | AWG
20AWG (.518mm2) 0.75 mm2 |
500 |
3201110 | AW07508 | $6.99 | UL File #326725 | AWG
20AWG (.518mm2) 0.75 mm2 |
500 |
3200690 | AD07506 | $7.22 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
3200894 3200519 | AD07508 | $6.99 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
3203118 3201288 | AD07510 | $7.37 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
3200849 | AD07512 | $7.68 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
3201327 | AW10006 | $7.22 | UL File #326725 | AWG
18AWG (.823mm2) 1 mm2 |
500 |
3202915 3201097 | AW10008 | $6.99 | UL File #326725 | AWG
18AWG (.823mm2) 1 mm2 |
500 |
3200742 | AD10006 | $7.22 | UL File #326725 | AWG 18 1 mm2 | 500 |
3200904 - 3200030 | AD10008 | $6.99 | UL File #326725 | AWG 18 1 mm2 | 500 |
3203121 - 3200182 | AD10010 | $7.37 | UL File #326725 | AWG 18 1 mm2 | 500 |
3200674 | AD10012 | $7.68 | UL File #326725 | AWG 18 1 mm2 | 500 |
3202928 3201136 | AW15008 | $6.99 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
3241125 | AW15018 | $11.27 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
3200917 - 3200043 | AD15008 | $6.99 | UL File #326725 | AWG 16 (1.31mm2) 1.5 mm2 | 500 |
3203134 | AD15010 | $7.37 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
3201482 | AD15012 | $7.68 | UL File #326725 | AWG 16 1.5 mm2 | 500 |
3200056 | AD15018 | $11.27 | UL File #326725 | AWG 16 1.5 mm2 | 500 |
3200920 3200522 | AW25008 | $8.07 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
3200962 | AW25012 | $8.92 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
3200580 | AW25018 | $12.19 | Not UL Recognized | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
3200535 | AW40010 | $16.31 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
3200959 | AW40012 | $16.93 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
3200593 | AW40018 | $19.72 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
3201107 | AW60012 | $3.73 | E326725 | AWG
10AWG (5.26mm2) 6 mm2 |
100 |
3200548 | AD60012 | $3.73 | AWG 10 6 mm2 | 100 | |
3200603 | AD60018 | $4.82 | AWG 10 6 mm2 | 100 | |
3201068 | AW100012 | $5.05 | E326725 | AWG
8AWG (8.37mm2) 10 mm2 |
100 |
3200551 | AD100012 | $5.05 | AWG 8 10 mm2 | 100 | |
3200616 | AD100018 | $6.74 | AWG 8 10 mm2 | 100 | |
3201152 | AW160012 | $6.21 | E326725 | AWG
6AWG (13.3mm2) 16 mm2 |
100 |
3201330 | AW160018 | $7.45 | E326725 | AWG
6AWG (13.3mm2) 16 mm2 |
100 |
3200564 | AD160012 | $6.21 | AWG 6 16 mm2 | 100 | |
3200629 | AD160018 | $7.45 | AWG 6 16 mm2 | 100 | |
3201084 | AW250016 | $10.87 | E326725 | AWG
4AWG (21.2mm2) 25 mm2 |
100 |
3200577 | AD250016 | $10.87 | AWG 4 (21.2mm2) 25 mm2 | 100 | |
3200700 | AD250022 | $12.73 | AWG 4 (21.2mm2) 25 mm2 | 100 | |
3201071 | AW350016 | $13.82 | E326725 | AWG 2 (33.6mm2) 35 mm2 | 100 |
3200441 | AD350016 | $13.82 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
3200713 | AD350025 | $15.90 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
3201178 | AW500020 | $14.72 | E326725 | AWG 1 (42.4mm2) 50 mm2 | 50 |
3200454 | AD500020 | $12.42 | AWG 1 (42.4mm2) 50 mm2 | 50 | |
3201848 | AD700020 | $11.26 | AWG 2/O (67.4mm2) 70 mm2 | 25 | |
3201853 | AD950025 | $15.24 | AWG 3/O (85mm2) 95 mm2 | 25 | |
3201822 | AD1200027 | $19.41 | AWG 4/O (107mm2) 120 mm2 | 25 | |
3200506 | AD05012 | $8.00 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
3200755 | AD15006 | $7.22 | Not UL Recognized | AWG 16 1.5 mm2 | 500 |
3201505 | AD250018 | $12.11 | AWG 4 (21.2mm2) 25 mm2 | 100 | |
3201495 | AD350018 | $14.13 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
3200726 | AD500025 | $15.99 | AWG 1 (42.4mm2) 50 mm2 | 50 | |
3203024 | AT02506 | $8.69 | AWG 24 AWG (0.25mm2) 0.25 mm2 | 500 | |
3203037 | AT02508 | $9.84 | AWG 24 AWG (0.25mm2) 0.25 mm2 | 500 | |
3200027 | AT07508 | $6.99 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
3200124 | AT100012 | $5.05 | AWG 8 10 mm2 | 100 | |
3200137 | AT100018 | $6.74 | AWG 8 10 mm2 | 100 | |
3200140 | AT160012 | $6.21 | AWG 6 16 mm2 | 100 | |
3200153 | AT160018 | $7.45 | AWG 6 16 mm2 | 100 | |
3200412 | AT250016 | $10.87 | AWG 4 25 mm2 | 100 | |
3200739 | AT250022 | $12.73 | AWG 4 25 mm2 | 100 | |
3200069 | AT25008 | $8.07 | UL File #326725 | AWG 14 2.5 mm2 | 500 |
3200205 | AT25012 | $8.92 | UL File #326725 | AWG 14 2.5 mm2 | 500 |
3200072 | AT25018 | $12.19 | AWG 14 2.5 mm2 | 500 | |
3200085 | AT40010 | $16.31 | AWG 12 4 mm2 | 500 | |
3200438 | AT40012 | $16.93 | AWG 12 4 mm2 | 500 | |
3200098 | AT40018 | $19.72 | AWG 12 4 mm2 | 500 | |
3200108 | AT60012 | $3.73 | AWG 10 6 mm2 | 100 | |
3200111 | AT60018 | $4.82 | AWG 10 6 mm2 | 100 | |
3203011 | AW01408 | $14.81 | NOT UL RECOGNIZED | AWG
26AWG (.129mm2) 0.14 mm2 |
500 |
3203147 | AW25010 | $8.57 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
3200917 - 3200043 | AD15008S | $9.78 | Not UL Recognized | AWG
16AWG (1.31mm2) |
500 |
3202928 | AW15008S | $9.78 | AWG
16AWG (1.31mm2) |
500 | |
Non Insulated Wire Ferrules | |||||
Phoenix Contact Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
3200218 | N05006 | $10.10 | E326725 | AWG 22 AWG (.326mm2) 0.5 mm2 |
1000 |
3200221 | N07506 | $10.10 | E326725 | AWG 20 AWG (.518mm2) 0.75 mm2 |
1000 |
3200234 | N07510 | $12.11 | E326725 | AWG 20 AWG (.518mm2) 0.75 mm2 |
1000 |
3200247 | N10006 | $11.44 | E326725 | AWG 18 AWG (.823mm2) 1 mm2 |
1000 |
3200250 | N10010 | $13.04 | E326725 | AWG 18 AWG (.823mm2) 1 mm2 |
1000 |
3200263 | N15007 | $11.44 | E326725 | AWG 16 AWG (1.31mm2) 1.5 mm2 |
1000 |
3200276 | N15010 | $13.69 | E326725 | AWG 16 AWG (1.31mm2) 1.5 mm2 |
1000 |
3200289 | N25007 | $12.73 | E326725 | AWG 14 AWG (2.08mm²) 2.5 mm2 |
1000 |
3200292 | N25012 | $16.05 | E326725 | AWG 14 AWG (2.08mm²) 2.5 mm2 |
1000 |
3200302 | N40009 | $22.36 | E326725 | AWG 12 AWG (3.31mm²) 4 mm2 |
1000 |
3200315 | N40012 | $23.60 | E326725 | AWG 12 AWG (3.31mm²) 4 mm2 |
1000 |
3200328 | N60012 | $6.83 | E326725 | AWG 10 AWG (5.26mm2) 6 mm2 |
250 |
3200331 | N100012 | $10.47 | E326725 | AWG 8 AWG (8.37mm2) 10 mm2 |
250 |
3200344 | N100018 | $10.87 | E326725 | AWG 8 AWG (8.37mm2) 10 mm2 |
250 |
3200425 | N160012 | $11.14 | E326725 | AWG 6 AWG (16.00mm2) True 6 AWG (13.3mm2) 16 mm2 |
250 |
3200360 | N250015 | $7.13 | E326725 | AWG 4 AWG (25.00mm2) 25 mm2 |
100 |
3200373 | N250018 | $7.45 | E326725 | AWG 4 AWG (25.00mm2) True 4 AWG (21.2mm2) 25 mm2 |
100 |
3200399 | N350018 | $7.99 | E326725 | AWG 2 AWG (33.6mm2) 35 mm2 |
100 |
3202465 | N02505 | $12.81 | Not UL Recognized | AWG 24 AWG (.205mm2) 0.25 mm2 |
1000 |
3202478 | N02507 | $13.62 | E326725 | AWG 24 AWG (.205mm2) 0.25 mm2 |
1000 |
3202481 | N05008 | $10.25 | E326725 | AWG 22 AWG (.326mm2) 0.5 mm2 |
1000 |
3202494 | N05010 | $11.18 | E326725 | AWG 22 AWG (.326mm2) 0.5 mm2 |
1000 |
3202504 | N07508 | $11.18 | E326725 | AWG 20 AWG (.518mm2) 0.75 mm2 |
1000 |
3202517 | N10008 | $12.42 | E326725 | AWG 18 AWG (.823mm2) 1 mm2 |
1000 |
3202588 | N15012 | $13.97 | E326725 | AWG 16 AWG (1.31mm2) 1.5 mm2 |
1000 |
3202591 | N15015 | $14.90 | E326725 | AWG 16 AWG (1.31mm2) 1.5 mm2 |
1000 |
3202601 | N15018 | $15.53 | E326725 | AWG 16 AWG (1.31mm2) 1.5 mm2 |
1000 |
3200357 | N250012 | $6.99 | E326725 | AWG 4 AWG (25.00mm2) True 4 AWG (21.2mm2) 25 mm2 |
100 |
3200386 | N250020 | $8.07 | E326725 | AWG 4 AWG (25.00mm2) True 4 AWG (21.2mm2) 25 mm2 |
100 |
3202821 | N25018 | $26.52 | E326725 | AWG 14 AWG (2.08mm²) 2.5 mm2 |
1000 |
3200409 | N350020 | $8.86 | E326725 | AWG 2 AWG (33.6mm2) 35 mm2 |
100 |
3202834 | N40018 | $31.83 | E326725 | AWG 12 AWG (3.31mm²) 4 mm2 |
1000 |
3202520 | N60010 | $6.44 | E326725 | AWG 10 AWG (5.26mm2) 6 mm2 |
250 |
Twin Wire Ferrules | |||||
Phoenix Contact Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
3200807 | TD07508 | $11.96 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
3200975 | TD07510 | $12.42 | UL Approved | AWG 2x20 2x0.75mm2 mm2 | 500 |
3200810 | TD10008 | $11.96 | NOT UL RECOGNIZED | AWG 2x18 2x1.00mm2 mm2 | 500 |
3200823 | TD15008 | $13.11 | NOT UL RECOGNIZED | AWG 2x16 2x1.50mm2 mm2 | 500 |
3200991 | TD15012 | $15.41 | NOT UL RECOGNIZED | AWG 2x16 2x1.50mm2 mm2 | 500 |
3200836 | TW25010 | $18.11 | Not UL Recognized | AWG 2x14 2x2.5 mm2 | 500 |
3201000 | TW40012 | $7.92 | Not UL Recognized | AWG 2x12 2x4 mm2 | 100 |
3201026 | TD100014 | $20.96 | NOT UL RECOGNIZED | AWG 2x8 2x10.00mm2 mm2 | 100 |
3200988 | TD10010 | $12.88 | NOT UL RECOGNIZED | AWG 2x18 2x1.00mm2 mm2 | 500 |
3201013 | TD60014 | $11.88 | NOT UL RECOGNIZED | AWG 2x10 2x6.00mm2 mm2 | 100 |
3200878 | TW25013 | $20.54 | Not UL Recognized | AWG 2x14 2x2.5 mm2 | 500 |
3200933 | TD05008 | $11.96 | UL Approved | 500 | |
3201275 | TD05010 | $12.42 | UL Approved | 500 | |
Spools of Ferrules | |||||
Phoenix Contact Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
3201563 | RSW05008 | $35.10 | Not UL Recognized | AWG 22 (.326mm2) 0.5 mm2 | 1000 |
3201369 | RSD05008 | $35.10 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | |
3201547 | RST07508 | $35.10 | NOT UL RECOGNIZED | AWG 20 0.75 mm2 | 1000 |
3201372 | RSD07508 | $35.10 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | |
3201576 | RSW07508 | $35.10 | Not UL Recognized | AWG 20 (.518mm2) 0.75 mm2 | 1000 |
3201385 | RSD10008 | $35.10 | AWG 18 (.823mm2) 1 mm2 | 1000 | |
3201589 | RSW10008 | $35.10 | Not UL Recognized | AWG 18 (.823mm2) 1 mm2 | 1000 |
3201398 | RSD15008 | $35.10 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | |
3201592 | RSW15008 | $35.10 | Not UL Recognized | AWG 16 (1.31mm2) 1.5 mm2 | 1000 |
3201408 | RSW25008 | $33.64 | Not UL Recognized | AWG 14 (2.08mm2) 2.5 mm2 | 500 |
Mini Spools of Ferrules | |||||
Phoenix Contact Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
3201369 | RSD05008 | $35.10 | AWG 22 (.326mm2) 0.5 mm2 | 1000 | |
3201372 | RSD07508 | $35.10 | AWG 20 (.518mm2) 0.75 mm2 | 1000 | |
3201385 | RSD10008 | $35.10 | AWG 18 (.823mm2) 1 mm2 | 1000 | |
3201398 | RSD15008 | $35.10 | AWG 16 (1.31mm2) 1.5 mm2 | 1000 | |
3201547 | RST07508 | $35.10 | NOT UL RECOGNIZED | AWG 20 0.75 mm2 | 1000 |
3201563 | RSW05008 | $35.10 | Not UL Recognized | AWG 22 (.326mm2) 0.5 mm2 | 1000 |
3201576 | RSW07508 | $35.10 | Not UL Recognized | AWG 20 (.518mm2) 0.75 mm2 | 1000 |
3201589 | RSW10008 | $35.10 | Not UL Recognized | AWG 18 (.823mm2) 1 mm2 | 1000 |
3201592 | RSW15008 | $35.10 | Not UL Recognized | AWG 16 (1.31mm2) 1.5 mm2 | 1000 |
3201408 | RSW25008 | $33.64 | Not UL Recognized | AWG 14 (2.08mm2) 2.5 mm2 | 500 |
Ferrule Crimping Tools | |||||
Phoenix Contact Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
1212041 | FD0401L | $49.00 | FD0401L - Crimping Tool - Long Handles | 1 | |
1212046 | FD2810HX | $64.00 | FD2810HX - Crimping Tool - Hexagonal Profile - 28-10 AWG | 1 |
Free Shipping*
on orders over $100